- Description
- Ask a question
- Review
Introducing the HD Series Industrial Ceiling Fans :
Powerful, efficient, and built to cool large spaces effectively. With sizes ranging from 8 to 24 feet, these fans offer variable speed control, high airflow, and durable construction. They're energy-efficient, easy to install, and suitable for various industrial and commercial applications. Upgrade your cooling solution today with the HD Series.
| Model | Fan Diameter (FT. / Mtrs) | Number of Blades | Max Speed (RPM) | Air Volume (CFM) | Full Load Current (Ampere) | Approx. Area Covered (sq.ft) | Weight (Kgs) |
|---|---|---|---|---|---|---|---|
| HD 8 | 8ft (2.4m) | 5 | 0-98 | 110045 | 1.94@440V | 2200 | 98 |
| HD 10 | 10ft (3.0m) | 5 | 0-98 | 112545 | 1.94@440V | 2800 | 98 |
| HD 12 | 12ft (3.6m) | 5 | 0-98 | 138860 | 1.94@440V | 4000 | 106 |
| HD 14 | 14ft (4.2m) | 5 | 0-70 | 154526 | 2.15@440V | 6500 | 118 |
| HD 16 | 16ft (4.9m) | 5 | 0-70 | 185650 | 2.15@440V | 7500 | 128 |
| HD 18 | 18ft (5.4m) | 5 | 0-60 | 324158 | 3.15@440V | 9000 | 136 |
| HD 20 | 20ft (6.0m) | 5 | 0-60 | 345100 | 3.15@440V | 9500 | 140 |
| HD 24 | 24ft (7.3m) | 5 | 0-53 | 402600 | 3.15@440V | 12000 | 148 |
NOTE : PLEASE READ ALL THE SPECIFICATIONS BELOW IN THE DESCRIPTION AND CHOOSE THE VARIANT YOU WANT TO SELECT ACCORDING TO YOUR NEEDS. YOU CAN SIMPLY CLICK ON THE MODEL AND WE WILL REDIRECT YOU TO THE PARTICULAR PRODUCT.